Number
| Topic | Resources | Grade |
|---|---|---|
| whole numbers | ||
| decimals | ||
| converting fractions decimals percentges | converting recurring decimals into fractions | |
| approximation | error intervals fall under this category | |
| fractions | ||
| multiples and factors | LCM and HCF | |
| laws of indices | ||
| standard form | ||
| surds | ||
| fininacial mathematics | Percentage increase/decrease, manhours |
Algebra
| Topic | Resources | Grade |
|---|---|---|
| Algebraic Expressions | ||
| Algebraic Formulae | ||
| Solving Linear Expressions | ||
| Solving Simultaneous Equations | linear, quadratic + linear, quadratic + quadratic, circle + linear | |
| Solving Quadratic Equations | Factorising, Completing the Square, Quadratic formula, Difference of two squares | |
| Inequalities | Graphically, quadratic inequalities | |
| Sequences | nth term + quadratic nth term | |
| Straight Line Graphs | y=mc+c, parallel and perpendicular lines | |
| Other Graphs | quadratic, cubic, circle, exponential, sincostan graphs | |
| Transformations of Curves | include sine cos tan graphs | |
| Algebraic Fractions | ||
| Using and Interpretting Graphs | rate of change | |
| Ratios | ratios of amounts, splitting into ratios, algebra within ratios | |
| Percentages | percentage increase/decrease, percentage change, compound interest/depreciation | |
| Direct and Inverse Proportion |
Geometry
| Topic | Resources | Grade |
|---|---|---|
| Angles, Lines and Polygons | ||
| Loci and Constructions | ||
| 2D Shapes | area, perimeter, algebra, similar shapes | |
| 3D Shapes | surface area, volume, similar shapes, frustrum | |
| Circles, Sectors & Arcs | ||
| Circle Theorems | ||
| Transformations | ||
| Pythagoras Theorem | 3d pythagoras | |
| Units of Measure | compound measures, s=d/t, d=m/v, etc | |
| Trigonometry | sohcahtoa, sine rule, cosine rule, area of a triangle | |
| Vectors |
Statistics
| Topic | Resources | Grade |
|---|---|---|
| Probability | tree diagrams, sample space diagrams, venn diagrams, | |
| Collecting Data | surveys, | |
| Representing data | bar charts, scatter graphs, box plots, cumulative frequency, histograms, stem and leaf | |
| Analysing data | measures of spread, percentiles, mean median mode range, UQ LQ IQR |